4.5″ x 3/64″ x 7/8″ Cutting Disc
Product Information
Place of Origin | Henan, China |
Warranty | none |
Customized support | OEM, ODM |
Brand Name | YIHONG/ SANDERS/DORIS |
Model Number | YHNIA4.5 |
Max speed | 15200m/s |
Hole diam. | 16mm,22mm |
Application | metal,carbon steel,alloy steel,stainless steel |
Style | T41,T42, T27 |
Diameter | 107mm 115mm 125mm 150mm 180mm 230mm |
Colour | Black Green Red |
Certification | ISO9001 |
Exported countries | Germany,Italy, Turkey, Brazil, India and other countries |
Material | aluminum oxide |
Application | Metal, Stainless steel |
Application | 4000000 Piece/Pieces per Month |
Lead time (days) | 10 |
Quantity (pieces) | 1 - 100000 |
Sample Max Order Quantity | 10 |
Sample price | USD$0.08/piece |
Customized logo | Min. order: 50000 |
Customized packaging | Min. order: 80000 |
Graphic customization | Min. order: 2 |
More Product Description
Packaging & Shipping
Frequently Bought Together
Related Abrasive Products
Product Description







Packaging and Shipping
Shipping Port: Xingang, Shanghai, Qingdao
4” 5” 6” 7” 9” cutting wheel package
1) Each roll(20-50pcs) is wrapped in polyethylene film and put into boxes of different sizes according to their diameters.
2) Cartons are placed on pallets, which are wrapped with plastic films of two to three layers.
Delivery within 14-30 days after receive the advance payment or L/C
1. 20-50pcs wrapped with polyethylene film,
2. 250-1000pcs into boxes r cartons
3. 20-40 cartons are packaged on one pallet.
4. Usually about 250 000-350 000pcs per 20″ conainer,
about 400 000-650 000pcs per 40″ conainer.
about 1 000 000 pcs per railway wagon.

